自由空間型電気光学変調器
モデル 波長(nm) 周波数(Mhz) クリアアパーチャ(mm) 折り返します効率(%) 光出力密度(W/mm²) 駆動出力(W) 入力インピーダンス(Ω) 電圧定在波比
Z-532-80-L-T-D1-T-A-K 532 80 1 85 250 0.8 50 <1.3:1
Z-532-80-L-T-D2-T-A-K 532 80 2 85 250 1.5 50 <1.3:1
Z-532-100-L-T-D1-T-A-K 532 100 1 85 250 0.8 50 <1.3:1
Z-532-200-L-T-D0.3-T-A-K 532 200 0.3 70 250 2 50 <1.5:1
Z-532-200-L-T-D4-T-A-K 532 200 4 80 250 4 50 <1.5:1
Z-632-80-L-T-D1-T-A-K 632 80 1 85 250 0.8 50 <1.3:1
Z-632-100-L-T-D1-T-A-K 632 100 1 85 250 0.8 50 <1.3:1
Z-632-200-L-T-D0.3-T-A-K 632 200 0.3 70 250 2.5 50 <1.5:1
Z-632-200-L-T-D1-T-A-K 632 200 1 85 250 1.5 50 <1.5:1
Z-780-110-L-T-D1-T-A-K 780 110 1 85 250 1.3 50 <1.3:1
Z-780-150-L-T-D1-T-A-K 780 150 1 75 250 2 50 <1.3:1
Z-780-150-L-T-D2-T-A-K 780 150 2 75 250 2.5 50 <1.5:1
Z-780-200-L-T-D0.3-T-A-K 780 200 0.3 70 250 3 50 <1.5:1
Z-780-200-L-T-D2-T-A-K 780 200 2 70 250 3.5 50 <1.5:1
Z-850-110-L-T-D0.7-T-A-K 850 110 0.7 80 250 1 50 1.2:1
Z-850-200-L-T-D0.3-T-A-K 850 200 0.3 80 250 3 50 <1.5:1
Z-1064-100-L-T-D0.7-T-A-K 1064 100 0.7 85 250 1.8 50 1.2:1
Z-1064-120-L-T-D0.7-T-A-K 1064 120 0.7 85 250 1.8 50 <1.3:1
Z-1064-150-L-T-D0.5-T-A-K 1064 150 0.5 85 250 2.5 50 <1.3:1
Z-1064-200-L-T-D0.3-T-A-K 1064 200 0.3 70 250 2.5 50 <1.3:1
Z-1550-40-L-T-D0.7-T-A-K 1550 40 0.7 80 250 2.5 50 <1.3:1
Z-1550-60-L-T-D0.5-T-A-K 1550 60 0.5 80 250 2.5 50 <1.3:1
Z-1550-80-L-T-D0.7-T-A-K 1550 80 0.7 80 250 2.5 50 <1.3:1
Z-1550-150-L-T-D0.5-T-A-K 1550 150 0.5 65 250 2.5 50 <1.5:1
Z-1550-200-L-T-D0.3-T-A-K 1550 200 0.3 55
モデル 波長(nm) 周波数(Mhz) クリアアパーチャ(mm) 折り返します効率(%) 光出力密度(W/mm²) 駆動出力(W) 入力インピーダンス(Ω) 電圧定在波比
Z-532-80-L-T-D1-T-A-K 532 80 1 85 250 0.8 50 <1.3:1
Z-532-80-L-T-D2-T-A-K 532 80 2 85 250 1.5 50 <1.3:1
Z-532-100-L-T-D1-T-A-K 532 100 1 85 250 0.8 50 <1.3:1
Z-532-200-L-T-D0.3-T-A-K 532 200 0.3 70 250 2 50 <1.5:1
Z-532-200-L-T-D4-T-A-K 532 200 4 80 250 4 50 <1.5:1
Z-632-80-L-T-D1-T-A-K 632 80 1 85 250 0.8 50 <1.3:1
Z-632-100-L-T-D1-T-A-K 632 100 1 85 250 0.8 50 <1.3:1
Z-632-200-L-T-D0.3-T-A-K 632 200 0.3 70 250 2.5 50 <1.5:1
Z-632-200-L-T-D1-T-A-K 632 200 1 85 250 1.5 50 <1.5:1
Z-780-110-L-T-D1-T-A-K 780 110 1 85 250 1.3 50 <1.3:1
Z-780-150-L-T-D1-T-A-K 780 150 1 75 250 2 50 <1.3:1
Z-780-150-L-T-D2-T-A-K 780 150 2 75 250 2.5 50 <1.5:1
Z-780-200-L-T-D0.3-T-A-K 780 200 0.3 70 250 3 50 <1.5:1
Z-780-200-L-T-D2-T-A-K 780 200 2 70 250 3.5 50 <1.5:1
Z-850-110-L-T-D0.7-T-A-K 850 110 0.7 80 250 1 50 1.2:1
Z-850-200-L-T-D0.3-T-A-K 850 200 0.3 80 250 3 50 <1.5:1
Z-1064-100-L-T-D0.7-T-A-K 1064 100 0.7 85 250 1.8 50 1.2:1
Z-1064-120-L-T-D0.7-T-A-K 1064 120 0.7 85 250 1.8 50 <1.3:1
Z-1064-150-L-T-D0.5-T-A-K 1064 150 0.5 85 250 2.5 50 <1.3:1
Z-1064-200-L-T-D0.3-T-A-K 1064 200 0.3 70 250 2.5 50 <1.3:1
Z-1550-40-L-T-D0.7-T-A-K 1550 40 0.7 80 250 2.5 50 <1.3:1
Z-1550-60-L-T-D0.5-T-A-K 1550 60 0.5 80 250 2.5 50 <1.3:1
Z-1550-80-L-T-D0.7-T-A-K 1550 80 0.7 80 250 2.5 50 <1.3:1
Z-1550-150-L-T-D0.5-T-A-K 1550 150 0.5 65 250 2.5 50 <1.5:1
Z-1550-200-L-T-D0.3-T-A-K 1550 200 0.3 55
顧客評価: 0